Standards & Compliance
ASTM Material Test Methods
These are the standard mechanical and physical tests a compliant FRP material data sheet references.
| Standard | What It Measures | Typical Use |
|---|---|---|
| ASTM D638 | Tensile properties (strength, modulus) | Bearing-bar tensile data sheet |
| ASTM D790 | Flexural strength & modulus | Beam stiffness, load/span design |
| ASTM D695 | Compressive properties | End-bearing, crushing at supports |
| ASTM D792 | Density / specific gravity | Mass verification (kg/m²) |
| ASTM D570 | Water absorption | Moisture uptake, long-term exposure |
| ASTM D2583 | Barcol indentation hardness | Surface cure / quality check |
| ASTM E84 | Surface burning (flame spread & smoke) | Fire class A/B/C |
Platform, Access & Accessibility Codes
| Standard | Scope & Key Clauses | Applies To |
|---|---|---|
| ISO 14122 (parts 1–4) | Permanent access to machinery. Part 3: stairs, stepladders and guard-rails; defines walkway width, pitch and guard systems | European/ international fixed platforms |
| OSHA 29 CFR 1910.23 | Walking-working surfaces: guarding floor/wall openings, standard railings, toe boards and cover requirements | US general industry platforms |
| ADA (Americans with Disabilities Act) | Accessibility: accessible route surfaces, slip resistance (COF) and level walking surfaces | Public/accessible US facilities |
| NEMA | Electrical/enclosure and fiberglass material standards; non-conductive application | Electrical rooms, substations |
| FM Approval (fmGlobal) | Insurance-driven approval of grating/construction for specific fire/hazard ratings | Offshore, high-hazard, insured sites |
Related regional references: EN ISO 14122 (EU), AS 1657 (Australia), BS 4592 (UK). Always confirm the edition your project references.
What to Ask a Supplier for
Material Certificate
Glass content, resin type, panel dimensions, thickness, batch number — traceable to production records.
Load Test Report
Actual test panels, span, UDL/concentrated load and deflection — not extrapolated marketing data.
Fire Test Report
ASTM E84 FSI/SDI values, lab identity and product match for the grade shipped.
Standards Map at a Glance
| Area | Key Standards | What ZeAllgrate Provides |
|---|---|---|
| Material testing | ASTM D790 (flexural), D2584 (burn-off), D2583 (hardness), C581 (chemical) | Test reports for the exact grade |
| Fire performance | ASTM E84 (flame spread / smoke) | Class A/B/C report; confirm grade and thickness |
| Walking-working surfaces | OSHA 29 CFR 1910.23 / 1910.28 | Load-tested handrail; load tables for grating |
| Fixed ladders | OSHA 1910.23 / ISO 14122-4 | Rung spacing, load and cage systems |
| Access / platforms | ISO 14122-3 | Handrail, stairs and platform dimensions |
What to Ask a Supplier
- The test report for the exact resin and construction you are ordering — not a generic brochure value.
- The load table basis (working vs ultimate) so the safety factor is not double-applied.
- The E84 class for the grade and thickness, where fire rating is required.
- Batch certificates matching the delivered panels for traceability.
- The test report for the exact resin and construction you are ordering — not a generic brochure value.
- The load table basis (working vs ultimate) so the safety factor is not double-applied.
- The E84 class for the grade and thickness, where fire rating is required.
- Batch certificates matching the delivered panels for traceability.
Need a Compliance Package?
ZeAllgrate supplies certificates of conformity, load reports and E84 evidence — ask for your project file.
Source: ZeAllgrate (Fiberglass Grating Manufacturers Council / ACMA) design guidelines; ASTM International; ISO 14122; OSHA 29 CFR 1910. Indicative data for specification guidance only — final design verified by ZeAllgrate engineering against certified load/span charts.
