FRP Grating Selector
1 · Define Your Requirements
Indicative engineering guide for initial selection. Final design must be confirmed by ZeAllgrate engineers against certified load charts.
Fill the form, then run the selector.
Enter your span, load, environment and surface — we'll recommend the grating type, resin system and configuration.
Three Decisions, One Solution
Span Determines Type
Up to ~1.2 m: molded grating. Longer spans: pultruded grating with 70% glass content and double the stiffness.
Environment Picks Resin
Isophthalic polyester for general service; vinyl ester for chemical; UV-stabilized for marine; fire-retardant for offshore.
Surface Guards Safety
Grit-top for wet and oily areas; plain for dry, wheeled traffic.
The 7-Step Selection Decision Flow
Work left to right — each step narrows the choice. The output of step 7 is a specification you can hand to procurement.
| Step | Question | What It Determines | Typical Answer → Outcome |
|---|---|---|---|
| 1 · Environment | What chemicals, moisture, UV and temperature? | Resin family & UV requirement | General → ZeAll ISO · Acid/oxidizer → ZeAll VE · Food/potable → ZeAll FDA · Fire → ZeAll FR/Phenolic |
| 2 · Load | Uniform (kN/m²) or concentrated (kN)? | Panel thickness & load class | Pedestrian 2.5–5 kN/m² · Maintenance 5–10 · Forklift/vehicle >10 → HLC / deep pultruded |
| 3 · Span | Clear support spacing (m)? | Molded vs pultruded | ≤1.2 m → Molded · 1.2–2.0 m → Pultruded I5020 · >2.0 m → Pultruded I6015/T5020 |
| 4 · Grating Type | Open area, impact, fall-through risk? | Mesh & opening size | Standard 38×38 mm · Small parts/splash → Mini-Mesh 19×19 mm · Covered → solid cover |
| 5 · Resin | Strictest single requirement (chemistry/fire/food)? | Final resin grade | Pick the lowest-cost resin meeting the strictest requirement — see matrix below |
| 6 · Surface | Wet? oily? cleanroom? wheeled traffic? | Concave / Convex / Grit / Smooth | Wet/oily → Grit-top · Dry standard → Concave · Cleanroom/food → Smooth · Wheeled → Convex |
| 7 · Accessories | Fixings, edges, penetrations? | Hardware & banding | SS316 G-clips every support, ≤1219 mm spacing, ≥4/panel; edge-band all cuts |
Chemical Class × Resin Selection Matrix
Match your dominant chemical class to the recommended resin. E = recommended · G = good (verify concentration/temperature) · L = limited/avoid. Indicative at ~25 °C.
| Chemical / Exposure Class | ZeAll ISO | ZeAll VE | ZeAll FDA | ZeAll FR | Phenolic |
|---|---|---|---|---|---|
| Atmosphere / moisture / H₂S vapor | E | E | G | G | G |
| Dilute acids (HCl/H₂SO₄ <20%) | G | E | G | G | G |
| Strong / oxidizing acids (HNO₃, ClO₂) | L | E | L | L | G |
| Caustic soda (NaOH) <20% | G | E | G | G | L |
| Hypochlorite / bleach (NaClO) | L | E | L | L | G |
| Saltwater / brine (immersion & splash) | G | E | G | G | G |
| Food contact / potable water | L | G | E | L | L |
| Organic solvents (aromatic/ketone) | L | G | L | L | G |
| UV / outdoor weathering | G (UV-stabilized) | E | G | G | G |
| Fire / smoke-critical (tunnel, accommodation) | L | G (ZeAll FR) | L | E | E |
When more than one row applies, select the resin that scores E on the strictest row. Send your full chemical list (name, concentration, temperature) for a written recommendation.
Surface Selection: Concave vs Convex vs Grit-Top vs Smooth
The walking surface is a safety decision. Pick it from the application, not from preference.
| Surface | Texture | Slip Resistance | Best Application | Avoid |
|---|---|---|---|---|
| Concave (dimpled) | Molded-in dimples | Good (dry/wet) | Standard industrial walkways, general plant access | Continuous standing water, oily floors |
| Convex (raised bars) | Rounded raised contact bars | Good for wheeled traffic | Trolley / cart routes, pallet-truck aisles | Wet pedestrian areas (less grip than grit) |
| Grit-Top (silica) | Bonded quartz silica grit | Excellent (wet/oily) | Wet areas, marine decks, washdown, pool surrounds, stairs | Where grit must be easily cleaned (food/fine mesh) |
| Smooth / Plain | Smooth resin-rich surface | Lower (dry only) | Cleanrooms, pharmaceutical, food processing, covers | Wet, oily or outdoor pedestrian service |
Common Applications — Recommended Configuration
Starting configurations for the most frequently specified scenarios. Verify against certified load charts for your exact span.
| Application | Grating Type / Thickness | Resin | Surface | Typical Span |
|---|---|---|---|---|
| Chemical plant walkway | Molded 38.1 mm (70% open) / Mini-Mesh near splash | ZeAll VE | Grit-top | 0.8–1.2 m |
| Offshore / marine deck | Pultruded I6015 / T5020 | ZeAll VE (Phenolic in accommodation) | Grit-top | 1.5–2.5 m |
| Food & beverage processing floor | Molded 38.1 mm Mini-Mesh / smooth-top | ZeAll FDA | Smooth (grit where wet) | 0.6–1.0 m |
| Wastewater treatment platform | Molded 38.1 mm grit-top; Mini-Mesh covers | ZeAll VE (H₂S) / ZeAll ISO | Grit-top | 0.8–1.2 m |
| Cooling tower fill support | Molded 38.1/50.8 mm | ZeAll ISO / ZeAll VE | Concave | 0.8–1.2 m |
| Platform ladder / stair tread | Molded 38.1 mm ( stair tread ) | Per environment (ZeAll VE for chemical) | Grit-top | 0.4–0.6 m |
| Pipe-rack long-span walkway | Pultruded I5020 / I6015 | ZeAll ISO / ZeAll VE | Grit-top | 1.5–2.2 m |
| Cleanroom / pharma mezzanine | Molded 38.1 mm covered / smooth | ZeAll FDA / ZeAll VE (solvent zones) | Smooth | 0.8–1.2 m |
| Municipal trench / valve-pit cover | Molded 50.8 mm (load-class rated) | ZeAll ISO / ZeAll VE | Solid / partial-open | 0.6–1.0 m |
| Pool surround / boardwalk | Molded 38.1 mm / Pultruded I5020 | ZeAll ISO UV / ZeAll VE | Grit-top | 1.0–1.8 m |
All configurations use SS316 G-clips at every support intersection (≤1219 mm spacing, ≥4 clips/panel). These are starting points — final selection requires span, load and deflection confirmation against certified charts.
Need a Certified Load Chart?
Our engineers provide certified load/span data and a full specification package for your project — free of charge.
