FRP Structural Profiles

FRP Structural Profiles
Our pultruded structural profiles give engineers a corrosion-proof alternative to steel sections. Produced with continuous glass rovings and a surface veil, they deliver predictable strength-to-weight performance in structural applications.
- Wide profile range: I-beam, H-beam, channel, angle, tube, flat
- Surface veil protects against fiber bloom & UV
- Structural properties consistent with pultrusion standards
- Custom shapes produced to your drawing
- Non-conductive, non-magnetic, spark-resistant
- Ideal for walkways, platforms, pipe supports, enclosures
Technical Data
| Profiles | I/H-Beam, Channel, Angle, Tube, Flat Bar |
| Standard Lengths | 6 m / 12 m (custom) |
| Glass Content | 65–70% |
| Resin | Vinyl Ester / Polyester / FR |
| Wall Thickness | 3 – 25 mm per profile |
| Color | Gray / Green / Black / Custom |
| Veil | Synthetic / C-glass surface veil |
| Standards | ASTM D3917 profile standards |
Product Drawings & Details
Dimensioned drawings for specification and fabrication — matching the technical documentation of leading FRP manufacturers.
Full Specification Matrix
Standard stocked configurations covering mesh, thickness, panel sizes and unit weights. Custom configurations available on request.
| Profile | Standard Series (mm) | Typical Applications |
|---|---|---|
| I-Beam | 100×50 / 150×75 / 200×100 / 250×125 | Structural beams, walkway supports |
| Channel | 100×50 / 150×75 / 200×100 | Frames, equipment supports |
| Angle | 50×50×6 / 75×75×8 / 100×100×10 | Bracing, brackets |
| Tube | 40×40 / 50×50 / 80×80 / 100×100 | Posts, handrail, enclosures |
| Flat Bar | 50×6 / 100×10 / 150×12 | Clamping, edging, fabrication |
Values are standard industry configurations. Certified load/span charts and test reports provided with every order.
Physical & Mechanical Properties
Typical values tested in accordance with ASTM methods on production panels. Certified test reports available on request.
| Property | Value | Test Method |
|---|---|---|
| Tensile Strength (longitudinal) | 220 MPa | ASTM D638 |
| Flexural Strength | 240 MPa | ASTM D790 |
| Compressive Strength | 240 MPa | ASTM D695 |
| Flexural Modulus | 13 GPa | ASTM D790 |
| Density | 1.9 g/cm³ | ASTM D792 |
| Water Absorption (24h) | < 0.3% | ASTM D570 |
| Barcol Hardness | 50 – 60 | ASTM D2583 |
| Flame Spread | ≤ 25 (Class A) | ASTM E84 |
In Production & In the Field
Real photographs from our manufacturing facility and installed projects.
Engineered to International Standards
ASTM E84
Surface burning characteristics for fire-retardant grades — Class A/Class B options.
ISO 14122
Permanent means of access to machinery — platform, walkway and stair requirements.
AS 1657
Fixed platforms, walkways, stairways and ladders — design, construction and testing.
OSHA 1910
Walking-working surfaces and fall protection compliance for industrial installations.
Material certificates, load test reports and compliance documentation shipped with every order. Certified: ISO 9001:2015 · DNV & ABS Marine · SGS & Intertek. View certifications →
Options for Every Environment
| Surface | Best For | Anti-Slip |
|---|---|---|
| Concave / Convex | General industrial walkways, platforms | Standard molded profile |
| Grit-Top (Silica) | Wet, oily and chemical process areas | High — embedded silica grit |
| Micro-Mesh | Public access, ADA-compliant small openings | High — small mesh profile |
| Meniscus | Light pedestrian traffic, aesthetics | Moderate — meniscus surface |
Standard colors: Green (RAL 6010), Gray (RAL 7047), Yellow (RAL 1003), Red, Blue, Black — custom Pantone/RAL matching available.
Chemical Resistance Reference
Indicative chemical resistance by resin system — the basis of every material selection. Always confirm the final recommendation against our certified chemical resistance guide for your specific media, concentration and temperature.
| Chemical Medium | ISO Polyester | Vinyl Ester | Phenolic | Service Notes |
|---|---|---|---|---|
| Sulfuric Acid | Good | Excellent | Fair | Up to 50%, 50 °C |
| Hydrochloric Acid | Good | Excellent | Poor | Up to 37%, 50 °C |
| Sodium Hydroxide (Caustic) | Good | Good | Fair | Up to 25%, 50 °C |
| Sodium Hypochlorite (Bleach) | Fair | Excellent | Poor | Up to 15%, 40 °C |
| Hydrogen Peroxide | Fair | Good | Fair | Up to 30%, 40 °C |
| Organic Solvents | Fair | Good | Poor | Moderate temperature |
| Seawater / Salt Spray | Excellent | Excellent | Excellent | Continuous marine service |
| Petroleum / Hydrocarbons | Good | Excellent | Fair | Moderate temperature |
| Acetic Acid | Good | Excellent | Fair | Up to 25%, 50 °C |
| Phosphoric Acid | Good | Excellent | Fair | Up to 85%, 60 °C |
Ratings: Excellent — long-term service; Good — suitable with normal inspection; Fair — limited service, verify application. Full Chemical Resistance Guide →
Ten Resin Systems for Every Chemical Environment
Corrosion resistance starts with the resin. ZeAllgrate manufactures in ten engineered resin systems, matching the industry’s proven material selection methodology.
| Resin System | Key Property | Max Service Temp | Typical Use |
|---|---|---|---|
| Isophthalic Polyester (ISO) | General corrosion resistance | 60 – 70 °C | Water/wastewater, industrial floors |
| ISO Chemical Grade | Enhanced chemical resistance | 70 – 80 °C | Chemical plant walkways |
| Vinyl Ester (VE) | Superior acid/alkali/solvent resistance | 80 – 90 °C | Chemical, bleaching, pulp |
| VE Chemical Grade | Maximum corrosion performance | 90 – 100 °C | Harshest chemical exposure |
| Phenolic | Low smoke, low flame spread | 120 – 150 °C | Offshore, fire-critical |
| Fire Retardant (FR) | ASTM E84 Class A, flame spread ≤ 25 | 60 – 70 °C | Code-required flame ratings |
| UV-Stabilized | Outdoor UV resistance | 60 – 70 °C | Solar-exposed installations |
| Heat Resistant | High-temperature service | 100 – 120 °C | Process heat areas |
| Conductive (Carbon) | Static-dissipative | 60 – 70 °C | Electrical / explosion areas |
| Food Grade (FDA) | FDA-compliant contact surfaces | 60 – 70 °C | Food & beverage processing |
Our engineers prepare a written resin recommendation with every quotation — matched to your media, concentration and service temperature.
Installation Notes
Cutting
Carbide-tipped or abrasive cutters; support both sides of the cut; wear dust protection. Wet cutting recommended.
Fastening
Fasten every panel at every support intersection. SS304/316 G-clips in corrosive service; expansion bolts for concrete.
Orientation
Pultruded bearing bars run across the span — never parallel. Leave thermal gaps at fixed supports.
| Installation Parameter | Recommended Practice | Standard Reference |
|---|---|---|
| Support Spacing | Maximum span per certified load chart — never exceed recommended clear span | Load chart per configuration |
| Bearing | Minimum 40 mm bearing on each support | ZeAllgrate practice / ISO 14122-3 |
| Fastener Spacing | Minimum 2 hold-down clips per support beam, spaced ≤ 1219 mm (4 ft) on centre; minimum 4 clips per panel | Per ZeAllgrate engineering practice |
| Thermal Expansion | Allow 3 – 5 mm expansion gap at fixed supports; molded coefficient ≈ 15–25×10⁻⁶ /°C (direction dependent) | Manufacturer data |
| Cut Holes | Seal cut edges in chemical service with resin; radius corners to avoid stress points | Design guide |
| Fall Protection | Handrail height ≥ 1100 mm (ISO 14122-3) / 42 in (OSHA 1910.23); kickplate where required | OSHA 1910 / ISO 14122 |
Installed Projects
Real installations of ZeAllgrate products across industries.
Choose the Right Resin for Your Environment
Corrosion resistance starts with the resin system. ZeAllgrate offers 3+ engineered resin systems for every chemical environment.
| Isophthalic Polyester | General-purpose corrosion resistance; excellent value for industrial and water/wastewater applications |
| Vinyl Ester | Superior chemical resistance to acids, alkalis and solvents — for chemical plants and bleaching environments |
| Phenolic | Low smoke, low flame spread and high-temperature performance — for fire-critical and offshore applications |
| Fire-Retardant (FR) | Enhanced flame-retardant grades meeting surface-burning requirements (ASTM E84) |
| UV-Stabilized | UV-inhibited formulations for outdoor and solar-exposed installations |
Contact our engineers for a chemical-resistance recommendation matched to your specific media, concentration and temperature.
How to Specify in Four Steps
Define Environment
Identify chemicals, temperature, UV exposure and load requirements.
Choose Grating Type
Molded for bi-directional strength; pultruded for long spans and heavy loads.
Check Load / Span
Verify the support span against certified load charts for your configuration.
Specify Surface & Clips
Grit-top for wet areas; SS304/316 clips for secure fastening.
Frequently Asked Questions
Standard panels: 7-15 days production; custom fabrication 15-20 days, plus shipping time. Urgent orders can be prioritized.
Yes - free small samples are available for evaluation. Contact [email protected] with your application details.
Material certificates and load test reports are supplied with every shipment. Our facility is ISO 9001:2015 certified; marine grades carry DNV & ABS approvals, and third-party SGS & Intertek inspection and testing is available on request.
Go Deeper with the ZeAllgrate Knowledge Base
Need Structural Profiles for Your Design?
Send us your dimensions and environment — we'll confirm availability and pricing within 24 hours.





